EDF · Yorkshire
EDF Heat Pump Tracker 36m tariff in Yorkshire
Time of use electricity tariff using prices published by the supplier.
- Region
- Yorkshire
- Price structure
- Time of use
- Payment method
- Direct Debit Monthly
- Product code
- EDF_HEAT_PUMP_TRACKER_36M_HH
At a glance
Prices at a glance
Time-of-use schedule
How the price changes through the day
The stepped line shows the latest published daily schedule. Check the supplier’s terms for the exact period that this schedule applies.
Long-term context
Daily prices over the last 12 months
The shaded area summarises the lowest and highest time band each day; the line shows the daily average.
Current rates
Prices by time of day
Cheapest three-hour window18 Oct 2026, from 04:00 at an average 15.60p/kWh
Monthly view
History by month
A simple monthly summary of the prices shown above.
| Month | Mean | Low | High |
|---|---|---|---|
| October 2026 | 23.10p/kWh | 15.60p/kWh | 25.60p/kWh |
| September 2026 | 22.80p/kWh | 15.30p/kWh | 25.30p/kWh |
| August 2026 | 22.80p/kWh | 15.30p/kWh | 25.30p/kWh |
| July 2026 | 22.80p/kWh | 15.30p/kWh | 25.30p/kWh |
| June 2026 | 21.35p/kWh | 13.85p/kWh | 23.85p/kWh |
| May 2026 | 21.35p/kWh | 13.85p/kWh | 23.85p/kWh |
| April 2026 | 21.35p/kWh | 13.85p/kWh | 23.85p/kWh |
| March 2026 | 24.18p/kWh | 16.69p/kWh | 26.69p/kWh |
| February 2026 | 24.19p/kWh | 16.69p/kWh | 26.69p/kWh |
| January 2026 | 24.19p/kWh | 16.69p/kWh | 26.69p/kWh |
| December 2025 | 22.83p/kWh | 15.33p/kWh | 25.33p/kWh |
| November 2025 | 22.83p/kWh | 15.33p/kWh | 25.33p/kWh |
Eligibility and terms
Check the fit before switching
Exclusively designed for Air Source Heat Pump owners
- Available from
- 21 Mar 2024
- Available to
- Open-ended
- Exit fee
- £0
- Restricted product
- No
These prices are a guide, not a personal quote. Prices and eligibility can change, so confirm the current tariff details with the supplier before switching.